SHRINK POLYOLEFIN
High performance cross-linked polyolefin film with enhanced toughness. Designed to tolerate tunnels and sealing systems that have wide variations in control, Dynaclear RCD is compatible with all sealing systems and performs well under less-than-optimum seal equipment conditions.
Available thickness: 50, 60, 75 and 100 gauge (12, 15, 19 and 25 micron)

Available Sizes
| Thickness |
Single wound
|
Center fold | Approx. weight |
|
50 gauge/12 micron
|
10,500 feet
|
5,250 feet
|
2.1 lb / inch
|
|
60 gauge/15 micron
|
8,750 feet
|
4,375 feet
|
2.1 lb / inch |
|
75 gauge/19 micron
|
7,000 feet |
3,500 feet
|
2.1 lb / inch |
|
100 gauge/25 micron
|
5,250 feet |
2,625 feet
|
2.1 lb / inch |
Film Specifications
| Test Item | Unit | ASTM Test | Typical Values | ||||
| Thickness | 10um | 13um | 17um | 22um | |||
| Tensile | |||||||
| Tensile Strength (MD) | N/mm2 | D882 | 125 | 130 | 135 | 110 | |
| Tensile Strength (TD) | 120 | 125 | 125 | 105 | |||
| Elongation (MD) | % | 120 | 125 | 130 | 130 | ||
| Elongation (TD) | 115 | 120 | 120 | 125 | |||
| Tear | |||||||
| MD | g | D1922 | 8.5 | 12.5 | 15.5 | 20 | |
| TD | 7.5 | 11.0 | 13.0 | 19.5 | |||
| Seal Strength | |||||||
| MD/Hot Wire Seal | N/mm | F88 | 0.94 | 1.2 | 1.36 | 1.5 | |
| TD/Hot Wire Seal | 0.95 | 1.32 | 1.57 | 1.7 | |||
| COF (Film to Film) | |||||||
| Dynamic | D1894 | 0.25 | 0.23 | 0.2 | 0.23 | ||
| Static | 0.25 | 0.25 | 0.21 | 0.25 | |||
| Optics | |||||||
| Haze | D1003 | 2.10 | 2.30 | 2.90 | 3.3 | ||
| Clarity | D1746 | 98.9 | 98.5 | 98.0 | 95 | ||
| Gloss @ 45Deg | D2457 | 89.5 | 88.0 | 86.5 | 85.5 | ||
| Barrier | |||||||
| Oxygen Transmission Rate | cc/m2/day | D3985 | 12600 | 10500 | 7700 | 5900 | |
| Water Vapor Transmission Rate | gm/m2/day | F1249 | 40.5 | 32.5 | 27.5 | 21.5 | |
| Shrinkage Properties | MD | TD | |||||
| Free Shrinkage | 100°C | % | D2732 | 19 | 28 | ||
| 110°C | 37 | 45 | |||||
| 120°C | 64 | 65 | |||||
| 130°C | 81 | 79 | |||||
| Shrink Tension | 100°C | Mpa | D2838 | 2.20 | 2.65 | ||
| 110°C | 2.65 | 3.80 | |||||
| 120°C | 2.85 | 4.00 | |||||
| 130°C | 2.80 | 3.90 | |||||
Note: This information represents our best judgement on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.



