Anti Fog Cross-Linked Shrink Film
DYNACLEAR® AF is an ideal overwrap for frozen foods. The main advantage of this film is that it won’t fog up or promote water condensation under ambient temperature, which can help you see packed items clearly. Since it is cross-linked, DYNACLEAR AF has all good properties of DYNACLEAR RCD and is compatible with all packing machinery.
Available thickness: 50, 60, 75 and 100 gauge (12, 15, 19 and 25 micron)
Available Sizes
Thickness | Single wound | Center fold | Approx. weight |
50 gauge/12 micron | 10,500 feet | 5,250 feet | 2.1 lb / inch |
60 gauge/15 micron | 8,750 feet | 4,375 feet | 2.1 lb / inch |
75 gauge/19 micron | 7,000 feet | 3,500 feet | 2.1 lb / inch |
100 gauge/25 micron | 5,250 feet | 2,625 feet | 2.1 lb / inch |
Film Specifications
Test Item | Unit | ASTM Test | Typical Values | ||||
Thickness | 12um | 15um | 19um | 25um | |||
Tensile | |||||||
Tensile Strength (MD) | N/mm2 | D882 | 120 | 125 | 130 | 130 | |
Tensile Strength (TD) | 110 | 115 | 120 | 125 | |||
Elongation (MD) | % | 120 | 125 | 130 | 135 | ||
Elongation (TD) | 110 | 115 | 120 | 125 | |||
Tear | |||||||
MD | g | D1922 | 11.0 | 13.0 | 16.5 | 24.0 | |
TD | 10.0 | 11.5 | 15.0 | 22.5 | |||
Seal Strength | |||||||
MD/Hot Wire Seal | N/mm | F88 | 1.10 | 1.33 | 1.70 | 2.25 | |
TD/Hot Wire Seal | 1.00 | 1.23 | 1.60 | 2.05 | |||
COF (Film to Film) | |||||||
Dynamic | D1894 | 0.31 | 0.29 | 0.27 | 0.26 | ||
Static | 0.32 | 0.30 | 0.28 | 0.27 | |||
Optics | |||||||
Haze | D1003 | 3.8 | 4.8 | 5.5 | 5.8 | ||
Clarity | D1746 | 95.5 | 94.5 | 93.5 | 91.0 | ||
Gloss @ 45Deg | D2457 | 82.0 | 80.0 | 78.5 | 76.0 | ||
Antifog arrival time at 5°C | 2 hours | ||||||
Antifog Effect | Complete transparent, no visible water | ||||||
Barrier | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 9600 | 8700 | 6200 | 4900 | |
Water Vapor Transmission Rate | gm/m2/day | F1249 | 30.7 | 27.3 | 19.5 | 16.5 | |
Shrinkage Properties | MD | TD | |||||
Free Shrinkage | 100°C | % | D2732 | 20 | 30 | ||
110°C | 38 | 45 | |||||
120°C | 62 | 64 | |||||
130°C | 81 | 78 | |||||
Shrink Tension | 100°C | Mpa | D2838 | 2.15 | 2.50 | ||
110°C | 2.80 | 3.90 | |||||
120°C | 3.30 | 4.15 | |||||
130°C | 3.10 | 3.85 |
Note: This information represents our best judgement on the work done, but the company assumes no liability whatsoever in connection with the use of information or findings contained herein.